Callouts Attended

Year 2010 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Trauma 16 2 1 3 0 4 4 0 2 0 0 0 0
Non Urgent Calls 3 0 0 0 0 2 1 0 0 0 0 0 0
Attend Sporting Events 7 0 0 0 0 0 4 0 3 0 0 0 0
Respiratory 3 1 0 0 1 0 0 0 1 0 0 0 0
Neurological 7 1 0 2 3 0 0 1 0 0 0 0 0
Abdominal 3 0 0 2 1 0 0 0 0 0 0 0 0
Drugs/Alcohol 10 3 1 0 3 1 1 0 1 0 0 0 0
Cardiac 2 0 0 0 0 0 1 1 0 0 0 0 0
RFDS 74 6 7 12 13 15 6 7 8 0 0 0 0
MVA 9 0 1 1 1 3 2 1 0 0 0 0 0
Gorge Rescue 6 0 0 2 1 1 0 2 0 0 0 0 0
Other 2 1 0 0 0 0 1 0 0 0 0 0 0
 
Totals 142 14 10 22 23 26 20 12 15 0 0 0 0