Callouts Attended

Year 2009 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Trauma 22 3 2 0 2 3 1 4 1 0 2 3 1
Non Urgent Calls 18 0 2 4 1 7 1 0 3 0 0 0 0
Attend Sporting Events 5 0 0 0 1 3 0 0 1 0 0 0 0
Respiratory 7 0 0 1 0 0 0 1 1 0 1 1 2
Neurological 11 0 0 1 0 1 1 1 2 1 0 3 1
Abdominal 2 0 0 1 0 0 0 1 0 0 0 0 0
Drugs/Alcohol 11 4 1 2 1 0 0 1 0 0 0 1 1
Cardiac 15 2 2 0 2 0 3 1 2 0 1 1 1
RFDS 84 8 7 6 7 7 5 14 7 5 6 6 6
MVA 12 2 0 0 1 0 0 4 2 2 1 0 0
Gorge Rescue 9 0 0 0 0 2 3 0 1 1 1 0 1
Other 0 0 0 0 0 0 0 0 0 0 0 0 0
 
Totals 196 19 14 15 15 23 14 27 20 9 12 15 13