Callouts Attended

Year 2008 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Trauma 27 2 3 3 0 2 0 3 2 1 6 3 2
Non Urgent Calls 15 0 1 7 1 0 0 2 2 0 1 0 1
Attend Sporting Events 5 0 0 2 0 1 0 1 0 1 0 0 0
Respiratory 5 0 0 1 0 0 1 1 1 0 1 0 0
Neurological 11 1 0 0 0 0 0 4 2 1 2 1 0
Abdominal 12 0 2 2 3 0 0 0 2 2 1 0 0
Drugs/Alcohol 8 1 0 1 0 0 1 1 1 1 0 0 2
Cardiac 3 0 0 1 0 0 1 0 0 1 0 0 0
RFDS 76 2 5 4 4 10 9 9 4 6 11 5 7
MVA 7 0 0 1 0 0 0 1 0 0 4 0 1
Gorge Rescue 8 0 0 0 1 2 2 0 0 1 2 0 0
Other 6 0 4 0 0 0 0 0 0 0 1 1 0
 
Totals 183 6 15 22 9 15 14 22 14 14 29 10 13