Callouts Attended

Year 2007 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Trauma 33 3 0 1 1 1 4 4 10 6 2 1 0
Non Urgent Calls 14 1 1 0 0 1 1 1 1 0 2 5 1
Attend Sporting Events 8 0 0 0 2 2 1 0 3 0 0 0 0
Respiratory 8 0 1 1 2 0 0 1 1 0 1 1 0
Neurological 13 2 0 2 1 3 0 0 2 1 1 0 1
Abdominal 7 0 0 1 1 0 0 2 2 0 1 0 0
Drugs/Alcohol 3 0 0 0 0 0 1 0 1 0 0 0 1
Cardiac 7 0 0 2 0 0 0 3 0 1 0 0 1
RFDS 55 3 3 7 7 3 5 5 8 5 0 6 3
MVA 15 0 0 3 1 1 3 0 7 0 0 0 0
Gorge Rescue 6 0 0 0 0 2 1 0 2 0 0 0 1
Other 4 3 0 0 0 0 0 1 0 0 0 0 0
 
Totals 173 12 5 17 15 13 16 17 37 13 7 13 8