Callouts Attended

Year 2006 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Trauma 31 3 2 5 3 2 5 1 3 2 3 0 2
Non Urgent Calls 13 0 1 6 0 0 1 1 0 1 2 1 0
Attend Sporting Events 9 0 0 0 0 0 3 3 3 0 0 0 0
Respiratory 5 1 0 0 2 0 1 0 0 0 0 0 1
Neurological 5 2 1 0 0 0 0 1 0 1 0 0 0
Abdominal 2 0 0 0 0 0 0 0 0 0 0 0 2
Drugs/Alcohol 4 1 0 1 1 0 0 0 1 0 0 0 0
Cardiac 8 0 1 1 1 0 0 0 1 1 1 2 0
RFDS 71 2 7 2 6 2 10 6 5 7 7 12 5
MVA 0 0 0 0 0 0 0 0 0 0 0 0 0
Gorge Rescue 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 8 0 0 0 0 0 1 1 0 0 0 4 2
 
Totals 156 9 12 15 13 4 21 13 13 12 13 19 12