Callouts Attended

Year 2005 Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Trauma 31 2 1 1 1 2 1 0 1 4 3 11 4
Non Urgent Calls 21 0 1 1 0 1 0 5 3 8 0 2 0
Attend Sporting Events 16 0 0 0 2 1 2 2 5 4 0 0 0
Respiratory 8 0 0 1 2 0 0 1 1 1 1 0 1
Neurological 8 0 3 2 1 0 1 0 0 0 0 1 0
Abdominal 0 0 0 0 0 0 0 0 0 0 0 0 0
Drugs/Alcohol 0 0 0 0 0 0 0 0 0 0 0 0 0
Cardiac 4 1 0 0 0 0 0 0 1 1 0 0 1
RFDS 48 1 6 8 2 3 5 3 3 5 4 4 4
MVA 0 0 0 0 0 0 0 0 0 0 0 0 0
Gorge Rescue 0 0 0 0 0 0 0 0 0 0 0 0 0
Other 21 0 2 4 3 2 5 4 1 0 0 0 0
 
Totals 157 4 13 17 11 9 14 15 15 23 8 18 10